This table contains a detailed presentation of the cities updates status.
The most recent updates are marked in red.
Published: July 24, 2025 (v2025.B)
All settlements (cities/towns/villages) of Greece include navigable road network (total length of navigable road network: 412,000 km).
This table contains the larger cities.
( ● Completed ◊ New Product + Update )
CITIES / TOWNS | Road Network | Street Names | Street Num. | Traffic Restr. | |
Prefecture of ACHAIA ("ACHAEA") | |||||
1. | AIGIO | ● | ● | ● | ● |
2. | AKRATA | ● | ● | ||
3. | AKTAIO | ● | ● | ||
4. | ARACHOVITIKA | ● | ● | ||
5. | DIAKOPTO | ● | ● | ● | |
6. | DREPANO | ● | |||
7. | ELIKISTRA | ● | |||
8. | KALAVRYTA | ● | ● | ||
9. | KALLITHEA | ● | |||
10. | KAMINIA | ● | ● | ||
11. | KATO ACHAIA | ● | ● | ||
12. | KATO KASTRITSI | ● | |||
13. | KATO MAZARAKI | ● | |||
14. | KOULOURA | ● | |||
15. | KRATHIO | ● | ● | ||
16. | KRINI | ● | |||
17. | LONGOS | ● | ● | ||
18. | MONODENDRI | ● | |||
19. | NEO SOULI | ● | |||
20. | PARALIA KALAMAKIOU | ● | ● | ||
21. | PETROTO | ● | |||
22. | PSATHOPYRGOS | ● | ● | ||
23. | RODODAFNI | ● | ● | ||
24. | ROGITIKA | ● | |||
25. | SELIANITIKA | ● | ● | ||
26. | SYLIVAINIOTIKA | ● | ● | ||
27. | THEA | ● | |||
28. | THERIANO | ● | ● | ||
29. | TSOUKALAIIKA | ● | |||
30. | VRACHNAIIKA | ● | ● | ||
PATRAS | |||||
31. | AGIOS VASILEIOS | ● | ● | ● | |
32. | MINTILOGLI | ● | ● | ||
33. | OVRIA | ● | ● | ● | |
34. | PARALIA (ACHAIA) | ● | ● | ||
35. | PATRAS | ● | ● | ● | ● |
36. | RIO | ● | ● | ● | ● |
37. | SARAVALI | ● | |||
Prefecture of AITOLOAKARNANIA ("AITOLIA-ACARNANIA") | |||||
38. | AGIOS KONSTANTINOS (AGRINION) | ● | ● | ||
39. | AGRINIO | ● | ● | ● | ● |
40. | AITOLIKO | ● | ● | ||
41. | AMFILOCHIA | ● | ● | ||
42. | ANTIRRIO | ● | |||
43. | ASTAKOS | ● | ● | ||
44. | DOKIMI | ● | |||
45. | FYTEIES | ● | ● | ||
46. | KAINOURGIO | ● | ● | ||
47. | KAMAROULA | ● | |||
48. | KATOCHI | ● | ● | ||
49. | KATOUNA | ● | ● | ||
50. | LEPENOU | ● | ● | ||
51. | MATARAGKA | ● | ● | ||
52. | MESOLONGI | ● | ● | ● | ● |
53. | NAFPAKTOS ("NAUPACTUS") | ● | ● | ● | ● |
54. | NEAPOLI | ● | |||
55. | NEOCHORI | ● | ● | ||
56. | PALAIROS | ● | ● | ||
57. | PANAITOLIO | ● | ● | ||
58. | VONITSA | ● | ● | ||
Prefecture of ARGOLIDA ("ARGOLIS") | |||||
59. | ARGOS | ● | ● | ● | ● |
60. | ARIA | ● | ● | ● | |
61. | ERMIONI | ● | ● | ||
62. | KOUTSOPODI | ● | |||
63. | KRANIDI | ● | ● | ||
64. | LYGOURIO | ● | |||
65. | NAFPLIO | ● | ● | ● | ● |
66. | NEA KIOS | ● | ● | ||
67. | TOLO | ● | |||
Prefecture of ARKADIA ("ARCADIA") | |||||
68. | ASTROS | ● | ● | ||
69. | LEONIDIO | ● | |||
70. | MEGALOPOLI | ● | ● | ● | ● |
71. | PARALIO ASTROS | ● | ● | ||
72. | TRIPOLI | ● | ● | ● | ● |
Prefecture of ARTA | |||||
73. | ARTA | ● | ● | ● | ● |
74. | KOMPOTI | ● | ● | ||
75. | KOSTAKIOI | ● | |||
76. | MELISSOURGOI | ● | |||
77. | NEOCHORI | ● | ● | ||
78. | PETA | ● | ● | ||
Prefecture of ATTICA | |||||
79. | KATO ALEPOCHORI | ● | ● | ||
80. | SELINIA | ● | ● | ||
EAST ATTICA | |||||
81. | AGIA KYRIAKI | ● | ● | ● | |
82. | AGIA MARINA | ● | ● | ● | ● |
83. | AGIA MARINA MIKROLIMANOU | ● | ● | ● | |
84. | AGIOS DIMITRIOS | ● | ● | ● | ● |
85. | AGIOS KONSTANTINOS (E.ATTICA) | ● | |||
86. | AGIOS PANTELEIMON | ● | ● | ● | ● |
87. | ARTEMIDA (LOUTSA) | ● | ● | ● | ● |
88. | DASKALEIO | ● | ● | ||
89. | DIONI | ● | ● | ● | ● |
90. | DRAFI | ● | ● | ● | ● |
91. | KAKI THALASSA | ● | ● | ● | |
92. | KALLITECHNOUPOLI | ● | ● | ● | ● |
93. | KARELLAS | ● | ● | ● | |
94. | KATO POSEIDONIA | ● | ● | ● | ● |
95. | KATO SOULI | ● | ● | ● | ● |
96. | KATO SOUNIO LAVREOTIKIS | ● | ● | ||
97. | KERATEA | ● | ● | ● | ● |
98. | KITSI | ● | ● | ||
99. | KOROPI | ● | ● | ● | ● |
100. | KOUVARAS | ● | ● | ● | |
101. | LAVRIO ("LAURIUM") | ● | ● | ● | ● |
102. | LEGRENA | ● | ● | ● | ● |
103. | LIMIN MARKOPOULOU (PORTO RAFTI) | ● | ● | ● | ● |
104. | MARATHONAS ("MARATHON") | ● | ● | ● | ● |
105. | MARKOPOULO MESOGAIAS | ● | ● | ● | ● |
106. | MIKROLIMANO KERATEAS | ● | ● | ||
107. | NEA MAKRI | ● | ● | ● | ● |
108. | NEOS VOUTZAS | ● | ● | ● | ● |
109. | PAIANIA | ● | ● | ● | ● |
110. | PIKERMI | ● | ● | ● | ● |
111. | RAFINA | ● | ● | ● | ● |
112. | SPATA | ● | ● | ● | ● |
113. | THORIKO | ● | ● | ||
114. | VRANAS | ● | ● | ● | |
MEGARIDA | |||||
115. | AIGEIROUSES | ● | |||
116. | AIGOSTHENA | ● | ● | ||
117. | ERYTHRES | ● | ● | ||
118. | KINETA | ● | ● | ● | ● |
119. | MEGARA | ● | ● | ● | ● |
120. | NEA PERAMOS | ● | ● | ● | |
121. | OINOI ("OENOE") | ● | ● | ||
122. | VILIA | ● | ● | ||
SOUTH ATTICA | |||||
123. | ANAVYSSOS | ● | ● | ● | ● |
124. | KALYVIA PARALIAS | ● | ● | ● | ● |
125. | KALYVIA THORIKOU | ● | ● | ● | ● |
126. | PALAIA FOKAIA | ● | ● | ● | ● |
127. | SARONIDA | ● | ● | ● | ● |
128. | THYMARI | ● | ● | ● | |
ATHENS URBAN AREA | |||||
129. | ACHARNAI | ● | ● | ● | ● |
130. | AGIA PARASKEVI (ATHENS) | ● | ● | ● | ● |
131. | AGIA VARVARA (ATHENS) | ● | ● | ● | ● |
132. | AGIOI ANARGYROI (ATHENS) | ● | ● | ● | ● |
133. | AGIOS DIMITRIOS (ATHENS) | ● | ● | ● | ● |
134. | AGIOS IOANNIS RENTIS | ● | ● | ● | ● |
135. | AGIOS STEFANOS | ● | ● | ● | ● |
136. | AIGALEO | ● | ● | ● | ● |
137. | ALIMOS - KALAMAKI | ● | ● | ● | ● |
138. | ANO LIOSIA | ● | ● | ● | ● |
139. | ANOIXI | ● | ● | ● | ● |
140. | ANTHOUSA | ● | ● | ● | ● |
141. | ARGYROUPOLI | ● | ● | ● | ● |
142. | ATHINA | ● | ● | ● | ● |
143. | CHAIDARI | ● | ● | ● | ● |
144. | CHALANDRI | ● | ● | ● | ● |
145. | CHOLARGOS | ● | ● | ● | ● |
146. | DAFNI | ● | ● | ● | ● |
147. | DIONYSOS | ● | ● | ● | ● |
148. | DRAPETSONA | ● | ● | ● | ● |
149. | DROSIA | ● | ● | ● | ● |
150. | EKALI (ATHENS) | ● | ● | ● | ● |
151. | ELLINIKO | ● | ● | ● | ● |
152. | FILOTHEI (ATHENS) | ● | ● | ● | ● |
153. | GALATSI | ● | ● | ● | ● |
154. | GERAKAS | ● | ● | ● | ● |
155. | GLYFADA | ● | ● | ● | ● |
156. | GLYKA NERA | ● | ● | ● | ● |
157. | ILIOUPOLI | ● | ● | ● | ● |
158. | IRAKLEIO (ATHENS) | ● | ● | ● | ● |
159. | KAISARIANI | ● | ● | ● | ● |
160. | KALLITHEA (ATHENS) | ● | ● | ● | ● |
161. | KAMATERO | ● | ● | ● | ● |
162. | KERATSINI | ● | ● | ● | ● |
163. | KIFISIA | ● | ● | ● | ● |
164. | KORYDALLOS | ● | ● | ● | ● |
165. | KRYONERIO | ● | ● | ● | ● |
166. | LEONTARI | ● | ● | ● | ● |
167. | LYKOVRYSI | ● | ● | ● | ● |
168. | MAROUSI | ● | ● | ● | ● |
169. | MELISSIA | ● | ● | ● | ● |
170. | METAMORFOSI | ● | ● | ● | ● |
171. | MOSCHATO | ● | ● | ● | ● |
172. | NEA CHALKIDONA | ● | ● | ● | ● |
173. | NEA ERYTHRAIA | ● | ● | ● | ● |
174. | NEA FILADELFEIA | ● | ● | ● | ● |
175. | NEA IONIA (ATHENS) | ● | ● | ● | ● |
176. | NEA LIOSIA (ILION) | ● | ● | ● | ● |
177. | NEA PENTELI | ● | ● | ● | ● |
178. | NEA SMYRNI | ● | ● | ● | ● |
179. | NEO PSYCHIKO | ● | ● | ● | ● |
180. | NIKAIA (PEIRAIOS) | ● | ● | ● | ● |
181. | PALAIO FALIRO | ● | ● | ● | ● |
182. | PALLINI (E.ATHENS) | ● | ● | ● | ● |
183. | PAPAGOU | ● | ● | ● | ● |
184. | PEFKI | ● | ● | ● | ● |
185. | PIRAEUS | ● | ● | ● | ● |
186. | PENTELI | ● | ● | ● | ● |
187. | PERAMA (PIRAEUS) | ● | ● | ● | ● |
188. | PERISTERI | ● | ● | ● | ● |
189. | PETROUPOLI | ● | ● | ● | ● |
190. | PSYCHIKO | ● | ● | ● | ● |
191. | RODOPOLI | ● | ● | ● | ● |
192. | STAMATA | ● | ● | ● | ● |
193. | TAVROS | ● | ● | ● | ● |
194. | THRAKOMAKEDONES | ● | ● | ● | ● |
195. | VARI | ● | ● | ● | ● |
196. | VOULA | ● | ● | ● | ● |
197. | VOULIAGMENI | ● | ● | + | ● |
198. | VRILISSIA | ● | ● | ● | ● |
199. | VYRONAS | ● | ● | ● | ● |
200. | YMITTOS | ● | ● | ● | ● |
201. | ZEFYRI | ● | ● | ● | ● |
202. | ZOGRAFOU | ● | ● | ● | ● |
SARONIKOS | |||||
203. | AGIA PARASKEVI | ● | ● | ||
204. | AGIOS ATHANASIOS | ● | ● | ||
205. | AIANTEIO | ● | ● | ● | |
206. | AIGINA ("AEGINA") | ● | ● | ||
207. | AMPELAKIA | ● | ● | ● | ● |
208. | GALATAS | ● | |||
209. | KYPSELI | ● | |||
210. | METHANA | ● | ● | ||
211. | POROS | ● | ● | ||
212. | SALAMINA | ● | ● | ● | ● |
213. | SPETSES | ● | ● | ||
214. | YDRA | ● | ● | ● | |
THRIASIO | |||||
215. | ASPROPYRGOS | ● | ● | ● | ● |
216. | ELEFSINA | ● | ● | ● | ● |
217. | FYLI | ● | ● | ● | ● |
218. | MAGOULA | ● | ● | ● | ● |
219. | MANDRA | ● | ● | ● | ● |
V/A ATTIKI | |||||
220. | AFIDNES | ● | ● | ● | ● |
221. | AGIA TRIADA (IPPOKRATEIOS POLITEIA) | ● | ● | ||
222. | AGIOI ANARGYROI | ● | ● | ◊ | |
223. | AGIOI APOSTOLOI | ● | ● | ◊ | |
224. | AGIOS KONSTANTINOS | ● | ● | ● | ● |
225. | AVLONAS | ● | ● | ● | |
226. | CHALKOUTSI | ● | ● | ● | ● |
227. | GRAMMATIKO | ● | ● | ◊ | ● |
228. | KALAMOS | ● | ● | ◊ | |
229. | KAPANDRITI | ● | ● | + | ● |
230. | MALAKASA | ● | ● | ● | |
231. | MARKOPOULO OROPOU | ● | ● | ● | |
232. | NEA PALATIA | ● | ● | ● | ● |
233. | NEA POLITEIA | ● | ● | ● | ● |
234. | OROPOS | ● | ● | ● | ● |
235. | POLYDENDRI | ● | ● | ● | ● |
236. | SKALA OROPOU | ● | ● | ● | ● |
237. | SYKAMINO | ● | ● | ● | ● |
238. | VARNAVAS | ● | ● | ● | ● |
Prefecture of CHALKIDIKI | |||||
239. | IERISSOS | ● | ● | ● | |
240. | KALLITHEA | ● | |||
241. | KASSANDREIA | ● | ● | ||
242. | MEGALI PANAGIA | ● | ● | ||
243. | NEA KALLIKRATEIA | ● | ● | ● | ● |
244. | NEA MOUDANIA | ● | ● | ● | ● |
245. | NEA PLAGIA | ● | |||
246. | NEA POTEIDAIA | ● | ● | ● | ● |
247. | NEA SILATA | ● | |||
248. | NEA TRIGLIA | ● | ● | ● | ● |
249. | NEOS MARMARAS | ● | ● | ● | |
250. | NIKITI | ● | ● | ● | |
251. | ORMYLIA | ● | ● | ● | |
252. | POLYGYROS | ● | ● | ● | ● |
253. | SOZOPOLI | ● | |||
254. | ZAGKLIVERION | ● | |||
Prefecture of CHANIA | |||||
255. | TSIKALARIA | ● | |||
CHANIA | |||||
256. | CHANIA | ● | ● | ● | ● |
257. | DARATSOS | ● | ● | ||
258. | KISSAMOS | ● | ● | ||
259. | KOUNOUPIDIANA | ● | |||
260. | MOURNIES | ● | ● | ● | |
261. | NEROKOUROS | ● | ● | ||
262. | PERIVOLIA | ● | ● | ||
263. | SOUDA | ● | ● | ||
264. | VAMVAKOPOULO | ● | ● | ||
Prefecture of CHIOS | |||||
265. | CHIOS | ● | ● | ● | ● |
266. | THYMIANA | ● | |||
267. | VRONTADOS | ● | |||
Prefecture of DODECANESE | |||||
268. | AFANTOU | ● | ● | ● | |
269. | ARCHANGELOS | ● | ● | ● | |
270. | IALYSOS | ● | ● | ● | ● |
271. | KALYTHIES | ● | |||
272. | KARDAMAINA | ● | ● | ||
273. | KARPATHOS | ● | |||
274. | KOS | ● | ● | ● | ● |
275. | KOSKINOU | ● | |||
276. | KREMASTI | ● | ● | ● | |
277. | MARITSA | ● | |||
278. | PARADEISI | ● | ● | ||
279. | PASTIDA | ● | |||
280. | PYLI | ● | |||
281. | RODOS ("RHODES") | ● | ● | ● | ● |
282. | SORONI | ● | |||
283. | ZIPARI | ● | ● | ||
Prefecture of DRAMA | |||||
284. | AGIOS ATHANASIOS | ● | ● | ||
285. | CHORISTI | ● | |||
286. | DOXATO | ● | ● | ||
287. | DRAMA | ● | ● | ● | ● |
288. | KALAMPAKI | ● | ● | ||
289. | KATO NEVROKOPI | ● | ● | ||
290. | KYRIA | ● | ● | ||
291. | PROSOTSANI | ● | ● | ||
292. | VATHYSPILO | ● | ● | ||
293. | XIROPOTAMOS | ● | ● | ||
Prefecture of EVROS | |||||
294. | ALEXANDROUPOLI | ● | ● | ● | ● |
295. | DIDYMOTEICHO | ● | ● | ● | ● |
296. | FERES | ● | ● | ||
297. | NEA VYSSA | ● | |||
298. | ORESTIADA | ● | ● | ● | ● |
299. | SOUFLI | ● | ● | ● | |
300. | TYCHERO | ● | |||
Prefecture of EVRYTANIA | |||||
301. | KARPENISI | ● | ● | ● | ● |
Prefecture of EVIA ("EUBOEA") | |||||
302. | AGIOS NIKOLAOS | ● | |||
303. | AKTI NIREOS | ● | ● | ||
304. | ALIVERI | ● | ● | ||
305. | AMARYNTHOS | ● | ● | ||
306. | ARION | ● | ● | ||
307. | DROSIA | ● | ● | ● | |
308. | ERETRIA | ● | ● | ● | |
309. | FAROS | ● | |||
310. | ISTIAIA | ● | ● | ● | ● |
311. | KARYSTOS ("CARYSTUS") | ● | ● | ● | |
312. | KYMI | ● | ● | ||
313. | LIMNI | ● | ● | ||
314. | LOUTRA AIDIPSOU | ● | ● | ● | |
315. | MALAKONTA | ● | ● | ||
316. | MANTOUDI | ● | ● | ||
317. | MARMARI | ● | |||
318. | MYTIKAS | ● | |||
319. | NEA LAMPSAKOS | ● | ● | ||
320. | NEA STYRA | ● | |||
321. | PARALIA AVLIDOS | ● | ● | ||
322. | PSACHNA | ● | ● | ● | |
323. | SKYROS | ● | |||
324. | VASILIKO | ● | ● | ● | |
325. | VATHY | ● | ● | ||
CHALKIDA ("CHALCIS") | |||||
326. | CHALKIDA ("CHALCIS") | ● | ● | ● | ● |
327. | NEA ARTAKI | ● | ● | ● | |
Prefecture of FLORINA | |||||
328. | AMYNTAIO | ● | ● | ||
329. | FILOTAS | ● | |||
330. | FLORINA | ● | ● | ● | ● |
Prefecture of FOKIDA ("PHOCIS") | |||||
331. | AMFISSA | ● | ● | ● | ● |
332. | DELFOI ("DELPHI") | ● | ● | ● | |
333. | DESFINA | ● | ● | ||
334. | EFPALIO | ● | ● | ||
335. | GALAXIDI | ● | ● | ||
336. | ITEA | ● | ● | ● | |
337. | KIRRA | ● | |||
338. | MONASTIRAKI | ● | ● | ||
Prefecture of FTHIOTIS ("PHTHIOTIS") | |||||
339. | AGIOS KONSTANTINOS (FTHIOTIDA) | ● | ● | ||
340. | AMFIKLEIA | ● | ● | ||
341. | ARKITSA | ● | |||
342. | ATALANTI | ● | ● | ||
343. | ELATEIA | ● | ● | ||
344. | KAMENA VOURLA | ● | ● | ◊ | |
345. | KATO TITHOREA | ● | ● | ||
346. | LAMIA | ● | ● | ● | ● |
347. | LARYMNA | ● | ● | ||
348. | LIVANATES | ● | ● | ||
349. | LOUTRA YPATIS | ● | ● | ||
350. | MAKRAKOMI | ● | ● | ||
351. | MALESINA | ● | ● | ||
352. | MARTINO | ● | |||
353. | MEGALI VRYSI | ● | |||
354. | METALLEIA | ● | ● | ||
355. | MOLOS | ● | ● | ● | |
356. | NEA YPATI | ● | ● | ||
357. | RODITSA | ● | ● | ||
358. | SPERCHEIADA | ● | ● | ||
359. | STYLIDA | ● | ● | ● | |
360. | THEOLOGOS | ● | |||
361. | TRAGANA | ● | |||
Prefecture of GREVENA | |||||
362. | DESKATI | ● | ● | ||
363. | GREVENA | ● | ● | ● | ● |
Prefecture of ILEIA ("ELIS") | |||||
364. | AGIOS IOANNIS | ● | |||
365. | AMALIADA | ● | ● | ● | ● |
366. | ANDRAVIDA | ● | ● | ||
367. | ARCHAIA OLYMPIA ("ANCIENT OLYMPIA") | ● | ● | ● | |
368. | CHAVARI | ● | |||
369. | GASTOUNI | ● | ● | ● | |
370. | GIANNITSOCHORI | ● | |||
371. | GRANITSAIIKA | ● | |||
372. | KATAKOLO | ● | |||
373. | KORAKOCHORI | ● | |||
374. | KRESTENA | ● | ● | ||
375. | LECHAINA | ● | ● | ||
376. | NEA MANOLAS | ● | ● | ||
377. | PYRGOS | ● | ● | ● | ● |
378. | SKOUROCHORI | ● | |||
379. | TRAGANO | ● | |||
380. | VARDA | ● | ● | ||
381. | VARTHOLOMIO | ● | ● | ● | |
382. | ZACHARO | ● | ● | ||
Prefecture of IMATHIA | |||||
383. | AGIA MARINA | ● | ● | ||
384. | AGIOS GEORGIOS | ● | ● | ● | |
385. | ALEXANDREIA | ● | ● | ● | ● |
386. | ANGELOCHORI | ● | ● | ||
387. | ANO ZERVOCHORI | ● | ● | ||
388. | DIAVATOS | ● | ● | ● | |
389. | EPISKOPI | ● | |||
390. | KALOCHORI | ● | ● | ||
391. | KLEIDI | ● | ● | ||
392. | KOPANOS | ● | |||
393. | KORYFI | ● | |||
394. | LIANOVERGI | ● | ● | ||
395. | MAKROCHORI | ● | ● | ● | |
396. | MELIKI | ● | ● | ||
397. | NAOUSA | ● | ● | ● | ● |
398. | NEA LYKOGIANNI | ● | ● | ● | |
399. | NISI | ● | |||
400. | PATRIDA | ● | ● | ● | |
401. | PLATANOS | ● | ● | ||
402. | PLATY | ● | ● | ||
403. | POLYPLATANOS | ● | ● | ||
404. | STAVROS | ● | |||
405. | TRIKALA | ● | ● | ||
406. | TRILOFO | ● | ● | ● | |
407. | VEROIA | ● | ● | ● | ● |
Prefecture of IOANNINA | |||||
408. | BAFRA | ● | |||
409. | ELEOUSA | ● | ● | ||
410. | KATSIKAS | ● | ● | ● | |
411. | KONITSA | ● | ● | ||
412. | METSOVO | ● | ● | ● | |
413. | PEDINI | ● | |||
414. | PERAMA | ● | ● | ||
415. | PRAMANTA | ● | |||
IOANNINA | |||||
416. | ANATOLI | ● | ● | ● | ● |
417. | IOANNINA | ● | ● | ● | ● |
418. | KARDAMITSIA | ● | ● | ||
419. | NEOCHOROPOULO | ● | |||
420. | STAVRAKI | ● | ● | ||
Prefecture of IRAKLEION ("HERAKLION") | |||||
421. | ARKALOCHORI | ● | ● | ● | |
422. | CHERSONISOS | ● | |||
423. | EPANO ARCHANES | ● | ● | ||
424. | KALLITHEA | ● | |||
425. | LIMIN CHERSONISOU | ● | ● | ||
426. | MALIA | ● | ● | ||
427. | MOCHOS | ● | |||
428. | MOIRES | ● | ● | ||
429. | STALIDA | ● | |||
430. | TYMPAKI | ● | ● | ||
431. | VASILEIES | ● | ● | ||
IRAKLEIO ("HERAKLION") | |||||
432. | GAZI | ● | ● | ● | |
433. | IRAKLEIO (IRAKLEION) | ● | ● | ● | ● |
434. | NEA ALIKARNASSOS | ● | ● | ● | ● |
Prefecture of KARDITSA | |||||
435. | AGNANTERO | ● | ● | ||
436. | ITEA | ● | |||
437. | KARDITSA | ● | ● | ● | ● |
438. | KARDITSOMAGOULA | ● | ● | ||
439. | MASCHOLOURIO | ● | |||
440. | MOUZAKI | ● | ● | ||
441. | PALAMAS | ● | ● | ● | |
442. | PROASTIO | ● | ● | ||
443. | PYRGOS KIERIOU | ● | |||
444. | SOFADES | ● | ● | ● | |
Prefecture of KASTORIA | |||||
445. | ARGOS ORESTIKO | ● | ● | ● | |
446. | DISPILI | ● | |||
447. | KASTORIA | ● | ● | ● | ● |
448. | KORISOS | ● | |||
449. | LEFKI | ● | |||
450. | MANIAKOI | ● | ● | ||
451. | MAVROCHORI | ● | |||
Prefecture of KAVALA | |||||
452. | AGIOS CHRISTOFOROS | ● | ● | ||
453. | CHRYSOUPOLI | ● | ● | ● | |
454. | ELEFTHEROUPOLI | ● | ● | ||
455. | KAVALA | ● | ● | ● | ● |
456. | KRINIDES | ● | ● | ||
457. | LIMENARIA | ● | |||
458. | NEA IRAKLITSA | ● | ● | ||
459. | NEA PERAMOS | ● | ● | ||
460. | NIKISIANI | ● | ● | ||
461. | NIKISIANI | ● | |||
462. | PARALIA OFRYNIOU | ● | ● | ||
463. | THASOS | ● | |||
Prefecture of KEFALLINIA ("KEFALONIA AND ITHACA") | |||||
464. | ARGOSTOLI | ● | ● | ● | ● |
465. | ITHAKI ("ITHACA") | ● | ● | ||
466. | LIXOURI | ● | ● | ● | |
467. | SAMI | ● | ● | ||
Prefecture of KERKYRA ("CORFU") | |||||
468. | KERKYRA ("CORFU") | ● | ● | + | ● |
469. | LEFKIMMI | ● | ● | ||
Prefecture of KILKIS | |||||
470. | AXIOUPOLI | ● | ● | ||
471. | EVROPOS | ● | ● | ||
472. | GOUMENISSA | ● | ● | ||
473. | KILKIS | ● | ● | ● | ● |
474. | NEA SANTA | ● | |||
475. | POLYKASTRO | ● | ● | ● | |
Prefecture of KORINTHIA ("CORINTHIA") | |||||
476. | AGIOI THEODOROI | ● | ● | ||
477. | ARCHAIA KORINTHOS | ● | ● | ||
478. | ASSOS | ● | ● | ||
479. | ATHIKIA | ● | |||
480. | CHILIOMODI | ● | |||
481. | DERVENI | ● | |||
482. | DIMINIO | ● | ● | ||
483. | GALATAKI | ● | |||
484. | ISTHMIA | ● | |||
485. | KATO ASSOS | ● | ● | ||
486. | KATO DIMINIO | ● | ● | ||
487. | KIATO | ● | ● | ● | ● |
488. | KOKKONI | ● | ● | ||
489. | KORINTHOS ("CORINTH") | ● | ● | ● | ● |
490. | LECHAIO | ● | ● | ||
491. | LOUTRA ORAIAS ELENIS | ● | ● | ||
492. | LOUTRAKI | ● | ● | ● | ● |
493. | MELISSI | ● | ● | ||
494. | MOULKIO | ● | ● | ||
495. | NEA ALMYRI | ● | ● | ||
496. | NEMEA | ● | ● | ● | |
497. | OIKODOMIKOS SYNETAIRISMOS YPALLILON DEI | ● | ● | ||
498. | PARALIA | ● | ● | ||
499. | PERACHORA | ● | |||
500. | PERIGIALI | ● | ● | ||
501. | STIMAGKA | ● | ● | ||
502. | VELO | ● | ● | ||
503. | VRACHATI | ● | ● | ||
504. | XYLOKASTRO | ● | ● | ● | |
505. | XYLOKERIZA | ● | |||
506. | ZEVGOLATEIO | ● | ● | ||
Prefecture of KOZANI | |||||
507. | GALATINI | ● | ● | ||
508. | KALONERI | ● | ● | ||
509. | KOZANI | ● | ● | ● | ● |
510. | KROKOS | ● | |||
511. | NEAPOLI | ● | ● | ||
512. | PLATANORREMA | ● | |||
513. | PONTOKOMI | ● | |||
514. | PTOLEMAIDA | ● | ● | ● | ● |
515. | SERVIA | ● | ● | ||
516. | SIATISTA | ● | ● | ||
517. | VELVENTOS | ● | |||
Prefecture of KYKLADES ("CYCLADES") | |||||
518. | ANO SYROS | ● | |||
519. | ERMOUPOLI | ● | ● | ● | |
520. | MYKONOS | ● | ● | ● | |
521. | NAXOS | ● | ● | ||
522. | PAROIKIA | ● | ● | ||
523. | TINOS | ● | ● | ||
524. | VARI | ● | |||
Prefecture of LACONIA | |||||
525. | GYTHEIO | ● | ● | ● | ● |
526. | MOLAOI | ● | ● | ● | |
527. | NEAPOLI VOION | ● | ● | ||
528. | SKALA | ● | ● | ||
529. | SPARTI ("SPARTA") | ● | ● | ● | ● |
530. | VLACHIOTIS | ● | ● | ||
Prefecture of LARISAS | |||||
531. | SYKOURIO | ● | ● | ||
Prefecture of LARISSA | |||||
532. | AGIA | ● | ● | ||
533. | AIGANI | ● | |||
534. | AMPELAKIA | ● | |||
535. | AMPELONAS | ● | ● | ● | ● |
536. | CHALKI | ● | ● | ||
537. | ELASSONA | ● | ● | ● | ● |
538. | FALANNA | ● | ● | ||
539. | FARSALA | ● | ● | ● | |
540. | GIANNOULI | ● | ● | ● | |
541. | KALLIPEFKI | ● | |||
542. | KATO SOTIRITSA | ● | |||
543. | KRANEA ELASSONOS | ● | |||
544. | KYPARISSOS | ● | |||
545. | LARISA ("LARISSA") | ● | ● | ● | ● |
546. | LIVADI LARISIS | ● | |||
547. | MELIVOIA | ● | |||
548. | NIKAIA (LARISA) | ● | ● | ● | |
549. | RAPSANI | ● | |||
550. | SKITI | ● | |||
551. | STOMIO | ● | |||
552. | TERPSITHEA | ● | ● | ||
553. | TSARITSANIS | ● | ● | ||
554. | TYRNAVOS | ● | ● | ● | ● |
Prefecture of LASITHION | |||||
555. | AGIOS NIKOLAOS | ● | ● | ● | ● |
556. | IERAPETRA | ● | ● | ● | ● |
557. | NEAPOLI (LASITHION) | ● | ● | ||
558. | SCHISMA | ● | |||
559. | SITEIA | ● | ● | ● | |
Prefecture of LEFKADA | |||||
560. | LEFKADA | ● | ● | ● | ● |
Prefecture of LESVOS ("LESBOS") | |||||
561. | MYRINA | ● | ● | ||
562. | MYTILINI ("MYTILENE") | ● | ● | ● | ● |
563. | PLOMARI | ● | ● | ||
Prefecture of MAGNISIA ("MAGNESIA") | |||||
564. | AGIOS ONOUFRIOS | ● | |||
565. | AGRIA | ● | ● | ● | |
566. | ALLI MERIA | ● | |||
567. | ALMYROS | ● | ● | ● | ● |
568. | DIMINIO MAGNISIAS | ● | |||
569. | EFXEINOUPOLI | ● | ● | ||
570. | IOLKOS | ● | |||
571. | NEA ANCHIALOS | ● | ● | ● | |
572. | RIZOMYLOS | ● | ● | ||
573. | SKIATHOS | ● | ● | ||
574. | SKOPELOS | ● | ● | ||
